
Match: UEFA Europa League
Fixture: Utrecht vs Nottingham Forest
Local Kick-off Time: December 11th, 18:45
Click here to watch the match LIVE now! đ´ âļ
Click here to watch the match LIVE now! đ´ âļ
Opening Odds
| Category | Details | Value |
|---|---|---|
Opening Odds | 1 | 4.50 |
| X | 3.70 | |
| 2 | 1.75 | |
Asian Handicap | +0.5/1 | 1.85 |
| -0.5/1 | 2.00 | |
Scored | Goals | 2.5/3 |
| Over | 2.03 | |
| Under | 1.83 | |
Corners | Corners | 9.5 |
| Over | 1.80 | |
| Under | 1.90 |
Comprehensive Prediction Analysis:
Nottingham Forest:
Sean Dycheâs side will travel to face Eredivisie outfit Utrecht. After a âhoneymoon periodâ with Dyche last month, Nottingham Forest have returned to inconsistent form recently. With starting striker Chris Wood sidelined by injury, Gabriel Jesus has failed to shoulder the teamâs goalscoring burden in the Premier League. However, the forwardâwho has struggled in the Premier Leagueâhas excelled in the Europa League, scoring 3 goals in 3 starts, making him a clear choice for Dyche to lead the attack in this fixture. Additionally, the performances of key midfielders Brennan Gibbs-White and Elliott Anderson will greatly influence how far Nottingham Forest can progress in the Europa League. Although Forest are playing away, facing Utrecht (who are yet to win a Europa League match this season), Dycheâs team may still need to rotate players to prepare for the upcoming tough fixture against Tottenham Hotspur.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 24 (Scored 14, Conceded 10); Win Rate 50.00% (W5 D2 L3) | - | - |
| 2025/12/06Premier League | Everton | 3-0 (HT 2-0 FT 3-0) | Nottingham Forest |
| 2025/12/04Premier League | Wolverhampton Wanderers | 0-1 (HT 0-0 FT 0-1) | Nottingham Forest |
| 2025/11/30Premier League | Nottingham Forest | 0-2 (HT 0-1 FT 0-2) | Brighton&Hove Albion |
| 2025/11/28UEFA Europa League | Nottingham Forest | 3-0 (HT 2-0 FT 3-0) | Malmo FF |
| 2025/11/22Premier League | Liverpool | 0-3 (HT 0-1 FT 0-3) | Nottingham Forest |
| 2025/11/09Premier League | Nottingham Forest | 3-1 (HT 1-1 FT 3-1) | Leeds United |
| 2025/11/07UEFA Europa League | Sturm Graz | 0-0 (HT 0-0 FT 0-0) | Nottingham Forest |
| 2025/11/01Premier League | Nottingham Forest | 2-2 (HT 0-1 FT 2-2) | Manchester United |
| 2025/10/26Premier League | Bournemouth AFC | 2-0 (HT 2-0 FT 2-0) | Nottingham Forest |
| 2025/10/24UEFA Europa League | Nottingham Forest | 2-0 (HT 1-0 FT 2-0) | FC Porto |
Utrecht:
For Utrecht, qualifying for the Europa League group stage via the play-offs was already a significant achievement, but their winless record in the competition so far reflects their true competitive level. However, facing Premier League side Forest at home, Utrecht still have a chance to claim points if they utilize their home advantage effectively. That said, Utrecht have seen both teams score in the first half in 7 of their last 10 official matches, meaning their defense will face another major test in this game. Squad-wise, striker Blake, defender Derry Murkin, and forward David Min are sidelined by injury and will miss the match. These three players are key rotation options in both attack and defense, disrupting Utrechtâs team selection.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 28 (Scored 13, Conceded 15); Win Rate 30.00% (W3 D4 L3) | - | - |
| 2025/12/07Netherlands Eredivisie | FC Utrecht | 1-1 (HT 0-0 FT 1-1) | FC Twente Enschede |
| 2025/11/30Netherlands Eredivisie | Go Ahead Eagles | 2-2 (HT 0-1 FT 2-2) | FC Utrecht |
| 2025/11/28UEFA Europa League | Real Betis | 2-1 (HT 2-0 FT 2-1) | FC Utrecht |
| 2025/11/23Netherlands Eredivisie | SC Telstar | 1-1 (HT 0-0 FT 1-1) | FC Utrecht |
| 2025/11/09Netherlands Eredivisie | FC Utrecht | 2-1 (HT 1-0 FT 2-1) | AFC Ajax |
| 2025/11/07UEFA Europa League | FC Utrecht | 1-1 (HT 0-0 FT 1-1) | FC Porto |
| 2025/11/02Netherlands Eredivisie | FC Utrecht | 1-0 (HT 1-0 FT 1-0) | NEC Nijmegen |
| 2025/10/26Netherlands Eredivisie | AZ Alkmaar | 4-1 (HT 2-0 FT 4-1) | FC Utrecht |
| 2025/10/24UEFA Europa League | SC Freiburg | 2-0 (HT 2-0 FT 2-0) | FC Utrecht |
| 2025/10/19Netherlands Eredivisie | FC Utrecht | 3-1 (HT 0-1 FT 3-1) | Volendam |
Summary:
As a team that performed well in the Premier League last season, Nottingham Forestâs squad value is nearly five times that of Utrecht. In terms of standings, Utrecht rank 32nd with just 1 pointâ5 points adrift of the play-off zoneâmaking this a do-or-die battle for them. Nottingham Forest sit 16th with 8 points, only 2 points above the elimination zone, also facing significant pressure to retain points. Based on a comparison of the two teamsâ overall strength and recent results, Nottingham Forest are expected to secure an away victory with their superior competitive level.
Final Handicap Prediction:
Nottingham Forest -0.75 (Asian Handicap)
Away Win (European Handicap)
Predicted Scores: 0-1, 1-2, 0-2
Predicted Total Goals: 1, 2, 3
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




