According to authoritative media statistics, the CamelLive 2025 Global Club Squad Value Increase Rankings have been officially revealed. French Ligue 1 giant Paris Saint-Germain topped the list with an astonishing value increase of €338 million, demonstrating a strong ability in squad building and player value appreciation. Surprisingly, newly-promoted Premier League side Sunderland ranked second with an increase of €248 million, while Serie A's Como and Premier League's Nottingham Forest claimed the third and fourth spots respectively.

Detailed Rankings
| Ranking | Club | Squad Value Increase |
|---|---|---|
| 1 | Paris Saint-Germain | +€338 million |
| 2 | Sunderland | +€248 million |
| 3 | Como | +€223 million |
| 4 | Nottingham Forest | +€178 million |
| 5 | Chelsea | +€160 million |
| 6 | Arsenal | +€151 million |
| 7 | Real Madrid | +€144 million |
| 8 | Leeds United | +€136 million |
| 9 | Roma | +€115 million |
| 10 | Strasbourg | +€113 million |
| 11 | Marseille | +€108 million |
| 12 | Barcelona | +€100 million |
| 13 | Tottenham Hotspur | +€94.7 million |
| 14 | Bayern Munich | +€92.6 million |
| 15 | Bournemouth | +€92.5 million |
| 16 | Atlético Madrid | +€90.2 million |
| 17 | Hamburger SV | +€85.9 million |
| 18 | Sassuolo | +€76.4 million |
| 19 | Crystal Palace | +€76.2 million |
| 20 | Liverpool | +€74.1 million |




