
Match: Africa Cup of Nations
Fixture: Uganda vs Nigeria
Local Kick-off Time: December 30, 17:00
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Odds Type | Option | Odds |
|---|---|---|
| 1X2 | Home Win (1) | 7.50 |
| 1X2 | Draw (X) | 3.90 |
| 1X2 | Away Win (2) | 1.45 |
| Asian Handicap | Away Team +1 Goal | 2.03 |
| Asian Handicap | Home Team -1 Goal | 1.78 |
| Scored | Over 2/2.5 Goals | 1.93 |
| Scored | Under 2/2.5 Goals | 1.88 |
| Corners | Over 8.5 Corners | 2.00 |
| Corners | Under 8.5 Corners | 1.72 |
Prediction: Nigeria to Win or Draw
Heading into the third group stage match, Nigeria has secured qualification for the knockout stage, while Uganda still has a theoretical chance to qualify. For Nigeria, their mentality for this match will most likely be to hold for a draw and fight for a win while securing the top spot in the group, and the substitute players will also get certain playing opportunities. Judging from the performance in the first two matches, Nigeria's defensive line is relatively unstable, so Uganda may have a chance to score in this match. In terms of the Asian Handicap, Nigeria is only given a -0.25 goal line, yet the opening odds were set at -1 goal. The sharp drop in the odds is clearly highly suspicious. The main reason for this odds drop is the fans' belief that Uganda may have a chance to win, but Nigeria is still highly likely to remain unbeaten in this match.
Comprehensive Prediction Analysis:
Uganda
Uganda have seen an up-and-down form with 1 win, 2 draws and 3 losses in their last 5 matches, scoring 6 goals and conceding 11 goals, with an average of 1.0 goal scored and 1.8 goals conceded per game, showing insufficient balance in attack and defense. Their defensive line relies on the outstanding performance of the goalkeeper, who defused multiple certain goals in the last Africa Cup match, but their midfield interception ability is weak, being suppressed to the point of failing to organize effective attacks when facing Tunisia. There are no key injuries in the squad, yet the rotation depth is limited, and physical decline is prone to occur under high-intensity confrontation.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2025/12/28 CAF Africa Cup of Nations | Uganda | HT 0-0 / FT 1-1 | Tanzania |
| 2025/12/24 CAF Africa Cup of Nations | Tunisia | HT 2-0 / FT 3-1 | Uganda |
| 2025/12/14 International Friendly | AS FAR Rabat | HT 1-2 / FT 2-2 | Uganda |
| 2025/11/19 International Friendly | Morocco | HT 2-0 / FT 4-0 | Uganda |
| 2025/11/14 International Friendly | Uganda | HT 2-1 / FT 2-1 | Chad |
| 2025/10/15 FIFA World Cup Qualification (CAF) | Algeria | HT 2-1 / FT 2-1 | Uganda |
| 2025/10/10 FIFA World Cup Qualification (CAF) | Botswana | HT 0-0 / FT 0-1 | Uganda |
| 2025/09/09 FIFA World Cup Qualification (CAF) | Uganda | HT 2-0 / FT 2-0 | Somalia |
| 2025/09/06 FIFA World Cup Qualification (CAF) | Uganda | HT 4-0 / FT 4-0 | Mozambique |
| 2025/08/23 CAF African Nations Championship | Uganda | HT 0-0 / FT 0-1 | Senegal |
Nigeria
Nigeria have maintained a solid form with 3 wins, 1 draw and 1 loss in their last 5 matches, netting 11 goals and conceding only 6 goals, boasting prominent offensive efficiency. Lookman acts as the offensive engine, with precise assists and wing breakthroughs becoming the key to breaking the deadlock. He dictated the offensive rhythm and delivered a brilliant performance of one goal and two assists in the 3-2 victory over Tanzania in the last round. However, there are injury concerns in the forward line, with Chukwuzee and other strikers sidelined, leaving Osimhen in urgent need to anchor Nigeria's attack.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2025/12/28 CAF Africa Cup of Nations | Nigeria | HT 1-0 / FT 3-2 | Tunisia |
| 2025/12/24 CAF Africa Cup of Nations | Nigeria | HT 2-1 / FT 2-1 | Tanzania |
| 2025/12/17 International Friendly | Egypt | HT 1-1 / FT 2-1 | Nigeria |
| 2025/11/17 FIFA World Cup Qualification (CAF) | Nigeria | HT 1-1 / FT 1-1 (Penalty kick: 3-4) | Democratic Republic of the Congo |
| 2025/11/14 FIFA World Cup Qualification (CAF) | Nigeria | HT 0-0 / FT 1-1 | Gabon |
| 2025/10/15 FIFA World Cup Qualification (CAF) | Nigeria | HT 2-0 / FT 4-0 | Benin |
| 2025/10/11 FIFA World Cup Qualification (CAF) | Lesotho | HT 1-2 / FT 1-2 | Nigeria |
| 2025/09/10 FIFA World Cup Qualification (CAF) | South Africa | HT 1-1 / FT 1-1 | Nigeria |
| 2025/09/07 FIFA World Cup Qualification (CAF) | Nigeria | HT 0-0 / FT 1-0 | Rwanda |
| 2025/08/20 CAF African Nations Championship | Nigeria | HT 0-0 / FT 2-0 | Republic of the Congo |
Final Prediction:
Asian Handicap: Nigeria -0.25
European Handicap: Nigeria Win
Predicted Scores: 0-2, 1-2, 1-1
Predicted Total Goals: 2, 3
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




