
Match: CAF Africa Cup of Nations
Fixture: Comoros vs Mali
Local Kick-off Time:20:00, 29th December
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Option | Odds |
|---|---|---|
| 1X2 (Win/Draw/Win) | 1 (Home Win) | 10.00 |
| X (Draw) | 4.75 | |
| 2 (Away Win) | 1.33 | |
| Asian Handicap | +1.5 (Away Handicap) | 1.77 |
| -1.5 (Home Handicap) | 2.02 | |
| Scored (Goals) | Threshold: 2.5 | - |
| Over (2.5 Goals) | 1.97 | |
| Under (2.5 Goals) | 1.82 | |
| Corners | Threshold: 8.5 | - |
| Over (8.5 Corners) | 1.83 | |
| Under (8.5 Corners) | 1.83 |
Prediction: Mali Win Or Draw
In terms of the Asian handicap, Mali has been given a handicap of one goal, which clearly shows that they are still favored to win and advance. However, the conditions for Mali to advance in this match necessitate a more conservative style of play, so the most likely outcome of the game is that Mali will not lose.Comprehensive Prediction Analysis:
Comoros
The Comoros men's football team currently has a record of 1 draw and 1 loss, ranking at the bottom of the group. However, they are only 3 points behind the top team, Morocco. If Morocco wins the other match in the group, Comoros only needs to win this match to advance as the second-placed team in the group.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 30 (Scored 13, Conceded 17); Win Rate: 20.00% (W2 D0 L6) | - | - |
| 2025/12/27CAF Africa Cup of Nations | Zambia | 0-0 (HT 0-0 FT 0-0) | Comoros |
| 2025/12/22CAF Africa Cup of Nations | Morocco | 2-0 (HT 0-0 FT 2-0) | Comoros |
| 2025/12/09FIFA Arab Cup | Oman | 2-1 (HT 2-1 FT 2-1) | Comoros |
| 2025/12/06FIFA Arab Cup | Comoros | 1-3 (HT 0-1 FT 1-3) | Saudi Arabia |
| 2025/12/02FIFA Arab Cup | Morocco | 3-1 (HT 2-1 FT 3-1) | Comoros |
| 2025/11/27International Friendly | Comoros | 4-4 (Penalty kick 4-2; HT 1-3 FT 4-4) | Yemen |
| 2025/11/18International Friendly | Comoros | 4-0 (HT 2-0 FT 4-0) | Namibia |
| 2025/11/15International Friendly | Comoros | 1-0 (HT 1-0 FT 1-0) | Namibia |
| 2025/10/13FIFA World Cup qualification (CAF) | Ghana | 1-0 (HT 0-0 FT 1-0) | Comoros |
| 2025/09/09FIFA World Cup qualification (CAF) | Comoros | 1-2 (HT 0-2 FT 1-2) | Madagascar |
Mali
For Mali, the mindset for this match may be to play for a draw while striving for a win. As long as they do not lose to Comoros in this game, they will have a good chance of advancing. Mali's ability to capitalize on offensive opportunities is average, as seen in their first match against Zambia, but their defense has a certain degree of resilience. Although Morocco created fifteen shots, only four shots on target were within a threatening range, which demonstrates Mali's compact defensive positioning.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
Summary | Total: 19 (Scored 14, Conceded 5); Win Rate: 40.00% (W4 D0 L2) | - | - |
| 2025/12/27CAF Africa Cup of Nations | Morocco | 1-1 (HT 1-1 FT 1-1) | Mali |
| 2025/12/22CAF Africa Cup of Nations | Mali | 1-1 (HT 0-1 FT 1-1) | Zambia |
| 2025/11/19International Friendly | Jordan | 0-0 (HT 0-0 FT 0-0) | Mali |
| 2025/10/13FIFA World Cup qualification (CAF) | Mali | 4-1 (HT 2-0 FT 4-1) | Madagascar |
| 2025/10/09FIFA World Cup qualification (CAF) | Chad | 0-2 (HT 0-1 FT 0-2) | Mali |
| 2025/09/09FIFA World Cup qualification (CAF) | Ghana | 1-0 (HT 0-0 FT 1-0) | Mali |
| 2025/09/05FIFA World Cup qualification (CAF) | Mali | 3-0 (HT 1-0 FT 3-0) | Comoros |
| 2025/06/06International Friendly | Democratic Republic of the Congo | 1-0 (HT 1-0 FT 1-0) | Mali |
| 2025/03/25FIFA World Cup qualification (CAF) | Central African Republic | 0-0 (HT 0-0 FT 0-0) | Mali |
| 2025/03/21FIFA World Cup qualification (CAF) | Comoros | 0-3 (HT 0-1 FT 0-3) | Mali |
Final Prediction:
Asian Handicap: Mali-1
European Handicap: Mali Win
Predicted Scores:0-1,0-0,1-1
Predicted Total Goals:0,1,2
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




