
Match: UEFA Europa League
Fixture: FC Basel VS Aston Villa
Local Kick-off Time: December 11th, 21:00
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 3.60 |
| X | 3.50 | |
| 2 | 2.00 | |
Asian Handicap | +0.5 | 2.03 |
| -0.5 | 1.83 | |
Scored | Goals (3) - Over | 2.03 |
| Goals (3) - Under | 1.83 | |
Corners | Corners (9.5) - Over | 1.80 |
| Corners (9.5) - Under | 1.90 |
Comprehensive Prediction Analysis:
FC Basel
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2025/12/07Switzerland Super League | Winterthur | 1-2 (HT 0-1 FT 1-2) | FC Basel 1893 |
| 2025/12/05Switzerland Cup | Grand Saconnex | 1-3 (HT 1-1 FT 1-3) | FC Basel 1893 |
| 2025/11/30Switzerland Super League | FC Basel 1893 | 0-0 (HT 0-0 FT 0-0) | St. Gallen |
| 2025/11/28UEFA Europa League | Racing Genk | 2-1 (HT 2-0 FT 2-1) | FC Basel 1893 |
| 2025/11/23Switzerland Super League | Grasshopper | 1-1 (HT 1-1 FT 1-1) | FC Basel 1893 |
| 2025/11/09Switzerland Super League | FC Basel 1893 | 0-1 (HT 0-0 FT 0-1) | Lugano |
| 2025/11/07UEFA Europa League | FC Basel 1893 | 3-1 (HT 1-0 FT 3-1) | Football Club FCSB |
| 2025/11/02Switzerland Super League | Young Boys | 0-0 (HT 0-0 FT 0-0) | FC Basel 1893 |
| 2025/10/30Switzerland Super League | FC Basel 1893 | 2-0 (HT 1-0 FT 2-0) | FC Zurich |
| 2025/10/26Switzerland Super League | Lausanne Sports | 5-1 (HT 3-0 FT 5-1) | FC Basel 1893 |
Basel will hope to keep their impressive home run in the Europa League going when they welcome one of the top sides. Aston Villa will get the ultimate test from the hosts, who are looking to make their long-awaited return to the competition count.
With two wins and three defeats, the Swiss side is occupying the last possible slot for the knockout playoffs. They won’t want to fall outside, and that can only be guaranteed with a win.
On matchday five they fell 2-1 away to Genk, but they’ve won both home matches in the competition. In their weekend outing, they beat Winterthur 2-1 to warm up for a tougher encounter.
Coming here unbeaten in three straight games, Basel will be looking to record an upset.
Aston Villa
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2025/12/06Premier League | Aston Villa | 2-1 (HT 1-0 FT 2-1) | Arsenal |
| 2025/12/04Premier League | Brighton&Hove Albion | 3-4 (HT 2-2 FT 3-4) | Aston Villa |
| 2025/11/30Premier League | Aston Villa | 1-0 (HT 0-0 FT 1-0) | Wolverhampton Wanderers |
| 2025/11/28UEFA Europa League | Aston Villa | 0-1 (HT 2-0 FT 2-1) | Young Boys |
| 2025/11/23Premier League | Leeds United | 1-2 (HT 1-0 FT 1-2) | Aston Villa |
| 2025/11/09Premier League | Aston Villa | 4-0 (HT 2-0 FT 4-0) | Bournemouth AFC |
| 2025/11/07UEFA Europa League | Aston Villa | 2-0 (HT 1-0 FT 2-0) | Maccabi Tel Aviv |
| 2025/11/02Premier League | Liverpool | 2-0 (HT 1-0 FT 2-0) | Aston Villa |
| 2025/10/26Premier League | Aston Villa | 1-0 (HT 1-0 FT 1-0) | Manchester City |
| 2025/10/24UEFA Europa League | Go Ahead Eagles | 2-1 (HT 1-1 FT 2-1) | Aston Villa |
Apart from the loss to Go Ahead Eagles, Aston Villa have only lost to Liverpool in their other match across the last 10. They will head to Switzerland having posted eight wins in their last 10 games.
The Villans are coming off a fine showing at home to beat Premier League leaders Arsenal 2-1. That victory set up their seventh straight win. In six of those wins, Unai Emery’s side scored 2+ goals, but they’ve had their issues in defence.
The visitors have managed just one clean sheet in the last five matches. This will be a concern, heading into a faceoff with a side in good form at home.
It will particularly worry the visitors that they’ve conceded two or more in three of their last five away matches.
Summary:
Basel will know too well they are going into this game as the underdogs, but they’ll be confident in their home form. The Swiss side failed to score in the latest two home matches, but their scoring form at home has generally been good.
In eight of their last eight home outings, they netted at least a goal. The hosts will need that against this Aston Villa side that can at times be rampant in attack. We don’t see Villa failing to score here, and our prediction for Basel v Aston Villa is Aston Villa Win.
Final Prediction:
Asian Handicap: Aston Villa -0.5
European Handicap: Aston Villa Win
Predicted Scores: 0-2, 1-2, 1-3
Predicted Total Goals: 2, 3, 4
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




