
Camel Live has ranked 71 Manchester United signings since Sir Alex Ferguson's departure from the best to the worst, and classified them into different categories.
The ranking is as follows:
| Category | Ranking Range | Players |
|---|---|---|
| Rare Successes | 1-11 | Bruno Fernandes, Zlatan Ibrahimović, Juan Mata, Romelu Lukaku, Christian Eriksen, Bryan Mbeumo, Ander Herrera, Harry Maguire, Amad Diallo, Daniel James, Jonny Evans |
| Solid or Promising | 12-23 | Marouane Fellaini, Luke Shaw, Senne Lammens, Nemanja Matić, Matheus Cunha, Diogo Dalot, Raphaël Varane, Tom Heaton, Leny Yoro, Daley Blind, Mason Mount, Edinson Cavani |
| A Narrow Miss / TBD | 24-34 | Matthijs de Ligt, Noussair Mazraoui, Casemiro, Fred, Lisandro Martínez, Aaron Wan-Bissaka, Cristiano Ronaldo, Sergio Romero, Henrikh Mkhitaryan, Victor Lindelöf, Anthony Martial |
| Still Hopeful / Once Highly Rated | 35-46 | Aidan Hegarty, Chido Obi, Sekou Koné, Benjamin Šeško, Patrick Dorgu, Rasmus Højlund, Diego León, Eric Bailly, Odion Ighalo, Lee Grant, Marcel Sabitzer, Facundo Pellistri |
| Disappointing | 47-59 | Martin Dúbravka, Memphis Depay, Altay Bayındır, Joshua Zirkzee, Matteo Darmian, Alex Telles, Sofyan Amrabat, Radamel Falcao, Wout Weghorst, Jack Butland, Sergio Reguilón, Marcos Rojo, Víctor Valdés |
| Total Failures | 60-71 | Hannibal Mejbri, Tyrell Malacia, Paul Pogba, Manuel Ugarte, Morgan Schneiderlin, Bastian Schweinsteiger, Donny van de Beek, Ángel Di María, André Onana, Alexis Sánchez, Antony, Jadon Sancho |




