
In this round of the Premier League, Aston Villa defeated Manchester United 2-1 at home.
The full-match statistics are as follows (Aston Villa listed first):
| Statistic | Aston Villa | Manchester United |
|---|---|---|
| Possession Rate | 43% | 57% |
| Expected Goals (xG) | 1.02 | 1.31 |
| Big Chances | 3 | 3 |
| Shots | 12 | 15 |
| Saves | 5 | 2 |
| Corner Kicks | 5 | 5 |
| Fouls Committed | 4 | 2 |
| Total Passes | 350 | 456 |
| Tackles Won | 18 | 26 |
| Free Kicks Won | 14 | 11 |
| Yellow Cards | 1 | 2 |




