
Camel Live has compiled statistics on the Premier League teams with the easiest schedules for the next six rounds.
According to the data, Liverpool, Manchester City and Manchester United are the top three teams with the most favorable fixtures, while Chelsea ranks 9th and Arsenal 10th.
Premier League Teams' Schedule Difficulty for the Next 6 Rounds
| Rank | Team | Difficulty Score | Next 6 Opponents |
|---|---|---|---|
| 1 | Aston Villa | 94.2 | Brighton, Arsenal, West Ham United, Man Utd, Chelsea, Arsenal |
| 2 | Sunderland | 93.1 | - |
| 3 | West Ham United | 92.6 | - |
| 4 | Wolverhampton Wanderers | 92.5 | - |
| 5 | Leeds United | 92.3 | - |
| 6 | Tottenham Hotspur | 91.7 | Newcastle, Brentford, Nottingham Forest, Liverpool, Crystal Palace, Brentford |
| 7 | Burnley | 91.2 | - |
| 7 | Brighton & Hove Albion | 91.2 | - |
| 9 | Everton | 91.0 | - |
| 10 | Bournemouth | 90.9 | - |
| 11 | Arsenal | 90.7 | Brentford, Aston Villa, Wolves, Everton, Brighton, Aston Villa |
| 12 | Chelsea | 90.3 | Leeds United, Bournemouth, Everton, Newcastle, Aston Villa, Bournemouth |
| 13 | Fulham | 90.0 | - |
| 14 | Brentford | 89.9 | - |
| 15 | Nottingham Forest | 89.5 | - |
| 16 | Crystal Palace | 88.9 | - |
| 17 | Newcastle United | 88.6 | - |
| 17 | Manchester United | 88.6 | West Ham United, Wolves, Bournemouth, Aston Villa, Newcastle, Wolves |
| 19 | Manchester City | 88.0 | Fulham, Sunderland, Crystal Palace, West Ham United, Nottingham Forest, Sunderland |
| 20 | Liverpool | 87.1 | Sunderland, Leeds United, Brighton, Tottenham, Wolves, Leeds United |




