
In the 13th round of the Premier League, Chelsea drew 1-1 with Arsenal at home.
Camel Live has compiled the Premier League Fair Play Table after 13 rounds. The scoring rules are as follows: a yellow card earns 1 point; a second yellow leading to a red card earns 3 points; a straight red card earns 5 points.
According to the statistics, Arsenal and Manchester United share the top spot with 18 points each. In contrast, Chelsea have accumulated 42 points, ranking last.
Below is the full table:
| Rank | Team | Yellow Cards | Red Cards | Points |
|---|---|---|---|---|
| 1 | Arsenal | 18 | 0 | 18 |
| 2 | Manchester United | 15 | 1 | 18 |
| 3 | Nottingham Forest | 20 | 0 | 20 |
| 4 | Newcastle United | 12 | 2 | 20 |
| 5 | Burnley | 22 | 0 | 22 |
| 6 | Leeds United | 19 | 1 | 22 |
| 7 | Manchester City | 24 | 0 | 24 |
| 8 | Crystal Palace | 25 | 0 | 25 |
| 8 | Brentford | 25 | 0 | 25 |
| 8 | Liverpool | 25 | 0 | 25 |
| 11 | Aston Villa | 20 | 1 | 25 |
| 12 | Fulham | 26 | 0 | 26 |
| 13 | West Ham United | 19 | 2 | 27 |
| 14 | Everton | 25 | 1 | 30 |
| 15 | Tottenham Hotspur | 32 | 0 | 32 |
| 16 | Sunderland | 27 | 1 | 32 |
| 17 | Brighton & Hove Albion | 33 | 0 | 33 |
| 18 | Wolverhampton Wanderers | 26 | 2 | 36 |
| 19 | Bournemouth | 34 | 1 | 39 |
| 20 | Chelsea | 24 | 4 | 42 |





