
Camel Live has updated Ligue 1 player valuations, with Paris Saint-Germain forward Ousmane Dembélé reclaiming the €100 million mark—a milestone he last achieved in 2019 during his time at Barcelona. The 2025 Ballon d’Or winner leads a dominant PSG contingent that monopolize the top 10 spots in the league’s value rankings.
Ligue 1 Top 10 Valuations:
| Rank | Player | Team | Market Value |
| 1 | Dembélé | PSG | €100M |
| 2 | Désiré Doué | PSG | €90M |
| 3 | João Neves | PSG | €90M |
| 4 | Kvaratskhelia | PSG | €90M |
| 5 | Vitinha | PSG | €90M |
| 6 | Achraf Hakimi | PSG | €80M |
| 7 | Nuno Mendes | PSG | €75M |
| 8 | Barcola | PSG | €70M |
| 9 | Pacho | PSG | €65M |
| 10 | Zabarnyi | PSG | €55M |




