
Camel Live has updated the market values of Premier League players. Among the top 10 highest market values in the Premier League, Manchester City striker Erling Haaland returns to €200 million and retains the top spot.
Premier League Market Value Update (Top 10):
| Ranking | Player (Club) | Market Value |
|---|---|---|
| 1 | Erling Haaland (Manchester City) | €200 million |
| 2 | Bukayo Saka (Arsenal) | €130 million |
| 3 | Cole Palmer (Chelsea) | €120 million |
| 4 | Declan Rice (Arsenal) | €120 million |
| 5 | Alexander Isak (Liverpool) | €120 million |
| 6 | Florian Wirtz (Liverpool) | €110 million |
| 7 | Moises Caicedo (Chelsea) | €110 million |
| 8 | Ryan Gravenberch (Liverpool) | €90 million |
| 9 | William Saliba (Arsenal) | €90 million |
| 10 | Hugo Ekitike (Liverpool) | €85 million |




