
The Best FIFA Football Awards 2025 ceremony is high on the list of the most anticipated events in the football calendar.
This event celebrates the outstanding achievements of the world’s best footballers, coaches, goalkeepers and top moments, with stars and fans alike from across the globe gathering to find out who will be crowned winners across the various categories.
The date parameters for award nominations include all achievements marked between August 11, 2024, and August 2, 2025. This period means that players who excelled in last season’s Champions League, their respective domestic leagues, the Women’s Euro 2025, and the inaugural Men’s Club World Cup will likely dominate the nominations.
When and Where is the Draw? How to Watch?
The draw will be held at the Fairmont Katara Hall, Doha, Qatar, on December 16, 2025 5 pm GMT / 12 pm ET and will air live on Camel Live.
Click here to watch the draw LIVE now! 🔴 ▶
Click here to watch the draw LIVE now! 🔴 ▶
Award ceremony start time: December 16, 2025 5 pm GMT / 12 pm ET
Awards & Nominees(Only Man)
The Best Awards 2025 men's prize:

| Player | Club team | National team |
|---|---|---|
| Ousmane Dembele | PSG | France |
| Achraf Hakimi | PSG | Morocco |
| Harry Kane | Bayern Munich | England |
| Kylian Mbappe | Real Madrid | France |
| Nuno Mendes | PSG | Portugal |
| Cole Palmer | Chelsea | England |
| Pedri | Barcelona | Spain |
| Raphinha | Barcelona | Brazil |
| Mohamed Salah | Liverpool | Egypt |
| Vitinha | PSG | Portugal |
| Lamine Yamal | Barcelona | Spain |
FIFA Puskas Award:

| Player | Match | Date |
|---|---|---|
| Alerrandro | Vitoria vs Cruzeiro | 19 August 2024 |
| Alessandro Deiola | Cagliari vs Venezia | 18 May 2025 |
| Pedro de la Vega | Cruz Azul vs Seattle Sounders | 31 July 2025 |
| Santiago Montiel | Independiente vs Independiente Rivadavia | 11 May 2025 |
| Amr Nasser | Al Ahly vs Pharco | 17 April 2025 |
| Carlos Orrantia | Queretaro vs Atlas | 16 April 2025 |
| Lucas Ribeiro | Mamelodi Sundowns vs Borussia Dortmund | 21 June 2025 |
| Declan Rice | Arsenal vs Real Madrid | 8 April 2025 |
| Rizky Ridho | Persija Jakarta vs Arema | 9 March 2025 |
| Kevin Rodrigues | Kasimpasa vs Rizespor | 9 February 2025 |
| Lamine Yamal | Espanyol vs Barcelona | 15 May 2025 |
Best FIFA Men’s Coach 2025:

| Coach | Team |
|---|---|
| Javier Aguirre | Mexico |
| Mikel Arteta | Arsenal |
| Luis Enrique | PSG |
| Hansi Flick | Barcelona |
| Enzo Maresca | Chelsea |
| Roberto Martinez | Portugal |
| Arne Slot | Liverpool |
Best FIFA Men’s Goalkeeper 2025:

| Player | Club team | National team |
|---|---|---|
| Alisson Becker | Liverpool | Brazil |
| Thibaut Courtois | Real Madrid | Belgium |
| Gianluigi Donnarumma | PSG, Man City | Italy |
| Emiliano Martinez | Aston Villa | Argentina |
| Manuel Neuer | Bayern Munich | Germany |
| David Raya | Arsenal | Spain |
| Yann Sommer | Inter Milan | Switzerland |
| Wojciech Szczesny | Barcelona | Poland |
Winners of various awards in the past ten years:
The Best Awards men's prize:

| Year | 1st Winner | Team(s) | Points |
|---|---|---|---|
| 2016 | Cristiano Ronaldo | Real Madrid | 34% |
| 2017 | Cristiano Ronaldo | Real Madrid | 43% |
| 2018 | Luka Modrić | Real Madrid | 29% |
| 2019 | Lionel Messi | Barcelona | 46% |
| 2020 | Robert Lewandowski | Bayern Munich | 52% |
| 2021 | Robert Lewandowski | Bayern Munich | 48% |
| 2022 | Lionel Messi | Paris Saint-Germain | 52% |
| 2023 | Lionel Messi | Paris Saint-Germain / Inter Miami | 48% |
| 2024 | Vinícius Júnior | Real Madrid | 48% |
FIFA Puskas Award:

| Year | Winner | Nationality | Team | Opponent | Score | Competition |
|---|---|---|---|---|---|---|
| 2009 | Cristiano Ronaldo | Portuguese | Manchester United | Porto | 1–0 | 2008–09 UEFA Champions League |
| 2010 | Hamit Altıntop | Turkish | Turkey national football team | Kazakhstan national football team | 2–0 | UEFA Euro 2012 qualification |
| 2011 | Neymar | Brazilian | Santos | Flamengo | 3–0 | 2011 Campeonato Brasileiro Série A |
| 2012 | Miroslav Stoch | Slovak | Fenerbahçe | Gençlerbirliği | 6–1 | 2011–12 Süper Lig |
| 2013 | Zlatan Ibrahimović | Swedish | Sweden men's national football team | England national football team | 4–2 | International friendly |
| 2014 | James Rodríguez | Colombian | Colombia national football team | Uruguay national football team | 1–0 | 2014 FIFA World Cup |
| 2015 | Wendell Lira | Brazilian | Goianésia | Atlético Goianiense | 1–0 | 2015 Campeonato Goiano |
| 2016 | Mohd Faiz Subri | Malaysian | Penang FA | Pahang FA | 4–1 | 2016 Malaysia Super League |
| 2017 | Olivier Giroud | French | Arsenal | Crystal Palace | 1–0 | 2016–17 Premier League |
| 2018 | Mohamed Salah | Egyptian | Liverpool | Everton | 1–0 | 2017–18 Premier League |
| 2019 | Dániel Zsóri | Hungarian | Debrecen | Ferencváros | 2–1 | 2018–19 Nemzeti Bajnokság I |
| 2020 | Son Heung-min | South Korean | Tottenham Hotspur | Burnley | 3–0 | 2019–20 Premier League |
| 2021 | Erik Lamela | Argentine | Tottenham Hotspur | Arsenal | 1–0 | 2020–21 Premier League |
| 2022 | Marcin Oleksy | Polish | Warta Poznań | Stal Rzeszów | 1–0 | 2022 PZU Amp Futbol Ekstraklasa |
| 2023 | Guilherme Madruga | Brazilian | Botafogo-SP | Novorizontino | 1–0 | 2023 Campeonato Brasileiro Série B |
| 2024 | Alejandro Garnacho | Argentine | Manchester United | Everton | 1–0 | 2023–24 Premier League |
Best FIFA Men’s Coach 2025:

| Year | 1st Coach | Team(s) Managed |
|---|---|---|
| 2016 | Claudio Ranieri | Leicester City |
| 2017 | Zinedine Zidane | Real Madrid |
| 2018 | Didier Deschamps | France |
| 2019 | Jürgen Klopp | Liverpool |
| 2020 | Jürgen Klopp | Liverpool |
| 2021 | Thomas Tuchel | Paris Saint-Germain / Chelsea |
| 2022 | Lionel Scaloni | Argentina |
| 2023 | Pep Guardiola | Manchester City |
| 2024 | Carlo Ancelotti | Real Madrid |
Best FIFA Men’s Goalkeeper 2025:

| Year | 1st Winner | Team(s) |
|---|---|---|
| 2016 | Not awarded | - |
| 2017 | Gianluigi Buffon | Juventus |
| 2018 | Thibaut Courtois | Chelsea / Real Madrid |
| 2019 | Alisson | Liverpool |
| 2020 | Manuel Neuer | Bayern Munich |
| 2021 | Edouard Mendy | Chelsea |
| 2022 | Emiliano Martínez | Aston Villa |
| 2023 | Ederson | Manchester City |
| 2024 | Emiliano Martínez | Aston Villa |
How are The Best Awards 2025 decided?
The voting for the awards is split equally among four sources:
1.Captains of all FIFA-registered national teams.
2.One nominated coach per national team.
3.One nominated journalist per country.
A4.n online fan vote.
Each of these four groups selects their top three nominees in each category, awarding five, three, or one point to their choices.
The nominee with the highest total number of points from across all four voting groups wins the award.
In addition, fans have also participated in the vote for The Best FIFA Women’s 11 and The Best FIFA Men’s 11.




