
Match: EFL Championship
Fixture: Middlesbrough VS Hull City
Local Kick-off Time: 7:45pm, 29th December
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 1.61 |
| X | 3.75 | |
| 2 | 5.00 | |
Asian Handicap | -0.5/1 | 1.83 |
| +0.5/1 | 2.03 | |
Scored | Goals (2.5/3) - Over | 1.98 |
| Goals (2.5/3) - Under | 1.88 | |
Corners | Corners (10.5) - Over | 2.00 |
| Corners (10.5) - Under | 1.72 |
Prediction: Middlesbrough wins
Middlesbrough and Hull City have been impressive this term, and we could see an explosive affair here. Middlesbrough have been the dominant side in this fixture, and that was reflected in the first meeting between these two.
The 4-1 win was another instance of the fascinating battle between the two sides. One factor that stands out for the two sides is the lack of clean sheets in their games. Sticking to that script, our prediction for Middlesbrough v Hull City is Middlesbrough wins and BTTS.
Comprehensive Prediction Analysis:
Middlesbrough
Middlesbrough lost crucial ground on leaders Coventry City after a 0-0 draw with Blackburn on Boxing Day. Recent results haven't been great, but a five-point buffer means they are sure to start the new year in second place.
Before drawing Blackburn, Boro had fallen 2-0 at Bristol City, and they’ve now failed to score in consecutive matches. This run is in stark contrast to the teams’ first meeting this season, when Middlesbrough won 4-1.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/26 | English Football League Championship | Middlesbrough | 0-0 (HT 0-0 FT 0-0) | Blackburn Rovers |
| 2025/12/20 | English Football League Championship | Bristol City | 2-0 (HT 1-0 FT 2-0) | Middlesbrough |
| 2025/12/13 | English Football League Championship | Middlesbrough | 3-1 (HT 2-0 FT 3-1) | Queens Park Rangers |
| 2025/12/10 | English Football League Championship | Charlton Athletic | 1-2 (HT 0-2 FT 1-2) | Middlesbrough |
| 2025/12/06 | English Football League Championship | Hull City | 1-4 (HT 0-4 FT 1-4) | Middlesbrough |
| 2025/11/29 | English Football League Championship | Middlesbrough | 2-1 (HT 0-1 FT 2-1) | Derby County |
| 2025/11/26 | English Football League Championship | Middlesbrough | 2-4 (HT 1-2 FT 2-4) | Coventry City |
| 2025/11/22 | English Football League Championship | Oxford United | 1-1 (HT 1-0 FT 1-1) | Middlesbrough |
| 2025/11/08 | English Football League Championship | Middlesbrough | 2-1 (HT 2-1 FT 2-1) | Birmingham City |
| 2025/11/05 | English Football League Championship | Leicester City | 1-1 (HT 1-0 FT 1-1) | Middlesbrough |
Hull City
Hull City was one of the four teams in the top six that drew their matches on Boxing Day. No team among those in the leading six positions was as heavily tipped to win as Hull when heading to Sheffield Wednesday.
They could, however, manage only a 2-2 draw with the bottom-placed side and will hope for a better return here. Hull City had to come from behind twice to get a point in the match.
As the Tigers march forward, they can't afford not to look over their shoulder. They are just two points above the side placed seventh in the standings. Of their total 38 points, the visitors banked just 15 in away matches.
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2025/12/26 | English Football League Championship | Sheffield Wednesday | 2-2 (HT 1-1 FT 2-2) | Hull City |
| 2025/12/20 | English Football League Championship | Hull City | 1-0 (HT 1-0 FT 1-0) | West Bromwich Albion |
| 2025/12/13 | English Football League Championship | Millwall | 1-3 (HT 0-2 FT 1-3) | Hull City |
| 2025/12/11 | English Football League Championship | Hull City | 2-0 (HT 1-0 FT 2-0) | Wrexham |
| 2025/12/06 | English Football League Championship | Hull City | 1-4 (HT 0-4 FT 1-4) | Middlesbrough |
| 2025/11/29 | English Football League Championship | Stoke City | 1-2 (HT 1-0 FT 1-2) | Hull City |
| 2025/11/26 | English Football League Championship | Hull City | 0-2 (HT 0-0 FT 0-2) | Ipswich Town |
| 2025/11/22 | English Football League Championship | Queens Park Rangers | 3-2 (HT 1-1 FT 3-2) | Hull City |
| 2025/11/08 | English Football League Championship | Hull City | 3-2 (HT 2-2 FT 3-2) | Portsmouth |
| 2025/11/05 | English Football League Championship | Derby County | 2-1 (HT 1-0 FT 2-1) | Hull City |
Final Prediction:
Asian Handicap: Middlesbrough -0.5/1
European Handicap: Middlesbrough Wins
Predicted Scores: 2-1, 3-1, 4-1
Predicted Total Goals: 3, 4, 5
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




