
In Portugal's 1-0 narrow win over the Republic of Ireland in the World Cup Qualifiers, Cristiano Ronaldo's missed penalty sparked discussions. Foreign media outlet Camel Live has compiled a list of the players who have missed the most penalties in modern football (penalty shootout data is not included).
The data is presented in the table below:
Ranking | Player | Penalty Misses | Total Penalties Taken | Penalties Scored | Conversion Rate |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | 34 | 211 | 177 | 83.8% |
2 | Lionel Messi | 32 | 145 | 113 | 77.9% |
3 | Neymar | 22 | 113 | 91 | 80.5% |
4 | Francesco Totti | 20 | 106 | 86 | 81.1% |
5 | Ciro Immobile | 19 | 105 | 86 | 81.9% |
6 | Zlatan Ibrahimović | 17 | 104 | 87 | 83.6% |
7 | Ronaldinho | 16 | 85 | 69 | 81.1% |
A year ago, Messi once held the record for the most penalty misses, but he has now been surpassed by Ronaldo.