
Camel Live has compiled the 21st Century Player Goal Contributions Ranking (only counting top-tier national leagues and intercontinental competitions).
Lionel Messi leads the list with 1339 goal contributions in 1135 games, while Cristiano Ronaldo ranks second with 1253 goal contributions in 1292 games. Luis Suárez takes third place with 888 goal contributions in 977 games.
| Rank | Player (Nationality) | Games Played | Goal Contributions |
|---|---|---|---|
| 1 | Lionel Messi (Argentina) | 1135 | 1339 |
| 2 | Cristiano Ronaldo (Portugal) | 1292 | 1253 |
| 3 | Luis Suárez (Uruguay) | 977 | 888 |
| 4 | Robert Lewandowski (Poland) | 967 | 877 |
| 5 | Zlatan Ibrahimović (Sweden) | 941 | 783 |
| 6 | Neymar Jr. (Brazil) | 744 | 732 |
| 7 | Karim Benzema (France) | 965 | 721 |
| 8 | Thomas Müller (Germany) | 930 | 645 |
| 9 | Edin Džeko (Bosnia and Herzegovina) | 996 | 625 |
| 10 | Harry Kane (England) | 708 | 595 |




