
Camel Live has compiled the all-time top scorers list for FIFA World Cup European Qualifiers.
Cristiano Ronaldo tops the list with 41 goals in 52 games. Robert Lewandowski and Edin Džeko rank 2nd and 3rd with 33 goals in 43 games and 30 goals in 43 games respectively. Harry Kane and Erling Haaland, both scoring twice in this round, are ranked 5th and 7th.
| Rank | Player (Nationality) | Games | Goals |
|---|---|---|---|
| 1 | Ronaldo (Portugal) | 52 | 41 |
| 2 | Lewandowski (Poland) | 43 | 33 |
| 3 | Džeko (Bosnia and Herzegovina) | 43 | 30 |
| 4 | Shevchenko (Ukraine) | 40 | 26 |
| 5 | Kane (England) | 21 | 23 |
| 6 | Depay (Netherlands) | 22 | 23 |
| 7 | Haaland (Norway) | 14 | 21 |
| 8 | Lukaku (Belgium) | 18 | 19 |
| 9 | Mitrović (Serbia) | 25 | 19 |
| 10 | Pauleta (Portugal) | 25 | 19 |




