
Camel Live has compiled the top 20 players with the highest career market values who have participated in the U17 World Cup, as shown in the table below:
| Rank | Player (Nationality/U17 World Cup Year) | Career-Highest Market Value |
|---|---|---|
| 1 | Neymar (Brazil/2009 U17 World Cup) | €180 million |
| 2 | Raheem Sterling (England/2011 U17 World Cup) | €160 million |
| 3 | Eden Hazard (Belgium/2007 U17 World Cup) | €150 million |
| 4 | Philippe Coutinho (Brazil/2009 U17 World Cup) | €150 million |
| 5 | Phil Foden (England/2017 U17 World Cup) | €150 million |
| 6 | Pedri (Spain/2019 U17 World Cup) | €140 million |
| 7 | Jadon Sancho (England/2017 U17 World Cup) | €130 million |
| 8 | Victor Osimhen (Nigeria/2015 U17 World Cup) | €120 million |
| 9 | Trent Alexander-Arnold (England/2015 U17 World Cup) | €110 million |
| 10 | Aurélien Tchouaméni (France/2017 U17 World Cup) | €100 million |
| 11 | Marc-André ter Stegen (Germany/2009 U17 World Cup) | €90 million |
| 12 | Isco (Spain/2009 U17 World Cup) | €90 million |
| 13 | Son Heung-min (South Korea/2009 U17 World Cup) | €90 million |
| 14 | Alisson Becker (Brazil/2009 U17 World Cup) | €90 million |
| 15 | Ronaldinho (Brazil/1997 U17 World Cup) | €80 million |
| 16 | Casemiro (Brazil/2009 U17 World Cup) | €80 million |
| 17 | Toni Kroos (Germany/2007 U17 World Cup) | €80 million |
| 18 | James Rodríguez (Colombia/2007 U17 World Cup) | €80 million |
| 19 | Héctor Fort (Spain/2023 U17 World Cup) | €80 million |
| 20 | Aymeric Laporte (France/2011 U17 World Cup) | €75 million |



