
Camel Live has updated Premier League players' market values. Currently, a total of 17 players have a market value exceeding €100 million.
Distribution of Football's 17 €100 Million Club Players (Unit: Euro):
| League | Players (Club & Market Value) |
|---|---|
| Premier League (7) | Manchester City: Erling Haaland (€200M)Arsenal: Bukayo Saka (€130M), Declan Rice (€120M)Liverpool: Alexander Isak (€120M), Florian Wirtz (€110M)Chelsea: Cole Palmer (€120M), Moises Caicedo (€110M) |
| La Liga (7) | Barcelona: Lamine Yamal (€200M), Pedri (€140M)Real Madrid: Jude Bellingham (€180M), Kylian Mbappé (€180M), Vinícius Júnior (€150M), Federico Valverde (€130M)Atlético Madrid: Julián Álvarez (€100M) |
| Bundesliga (2) | Bayern Munich: Jamal Musiala (€140M), Ollie Watkins (€130M) |
| Ligue 1 (1) | Paris Saint-Germain: Ousmane Dembélé (€100M) |
| Serie A (0) | Highest: Lautaro Martínez (€85M) |




